Positive SSL FreeWebSubmission.com http://www.visitorsdetails.com
Welcome, Sign in or register
Members Area
Categories


Category: Banknotes/Paper Money

Search in this Category   [ Basic Search ]
Search in
Search item title and description
The keywords will be matched with the item's title
Buy Out items only
Reserve Price items only Items with Photos only
Standard items only Dutch items only
Direct Payment only Regular Payment only
Items with the swap option enabled

Croatia P-37 5 Kuna UNC 2001
Croatia P-37 5 Kuna UNC 2001
Price : USD 1.59
Current Bid : -
Ends : Mar. 23, 2026 04:09:05
Venezuela P-104 20 Bolivares UNC 2018
Venezuela P-104 20 Bolivares UNC 2018
Price : USD 1.89
Current Bid : -
Ends : Mar. 05, 2026 04:14:45
South Korea P-10 1000 Won banknote VF to VF+
South Korea P-10 1000 Won banknote VF to VF+
Start Bid : USD 12.00
Current Bid : -
Ends : Apr. 22, 2026 04:08:24
Argentina P-301a 50 Pesos UNC ND(1976-78)
Argentina P-301a 50 Pesos UNC ND(1976-78)
Price : USD 2.69
Current Bid : -
Ends : Mar. 05, 2026 04:13:15
South Korea P-NEW 2,000 Won Pyeong Chang Olymipic Banknote UNC ND(2017) RARE (NO FOLDER)
South Korea P-NEW 2,000 Won Pyeong Chang Olymipic Banknote UNC ND(2017) RARE (NO FOLDER)
Price : USD 29.99
Current Bid : -
Ends : Mar. 23, 2026 04:10:28
Guinea-Bissau P-11 100 Pesos UNC 1990
Guinea-Bissau P-11 100 Pesos UNC 1990
Price : USD 1.49
Current Bid : -
Ends : Mar. 23, 2026 04:09:05
Ecaudor P-113d 5 Sucres UNC 1988
Ecaudor P-113d 5 Sucres UNC 1988
Price : USD 1.89
Current Bid : -
Ends : Mar. 23, 2026 04:09:05
 Burundi P-36c 50 Francs UNC 2001
Burundi P-36c 50 Francs UNC 2001
Price : USD 1.50
Current Bid : -
Ends : Apr. 08, 2026 23:29:54
Shop in Stores
 » Banknotes Fanatic
Subcategories
 » Africa
 » Asia
 » Dead Nations
 » Europe
 » Oceania
 » Middle East
 » North and Central America, Caribbean
 » South America
 » USA & Canada
 » United Kingdom
 » Mixed Bundle/Brick
 » Mixed Lots
 » Other
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Buy Out USD 1.29 - 0 3 days, 15h 49m
Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Buy Out USD 1.99 - 0 3 days, 15h 49m
Argentina P-301a 50 Pesos UNC ND(1976-78) Argentina P-301a 50 Pesos UNC ND(1976-78) Argentina P-301a 50 Pesos UNC ND(1976-78) Buy Out USD 2.69 - 0 9 days, 18h 24m
Sweden P-64 50 Kronor UNC 2008-2011 Sweden P-64 50 Kronor UNC 2008-2011 Sweden P-64 50 Kronor UNC 2008-2011 Buy Out USD 17.79 - 0 9 days, 18h 24m
Taiwan P-1991 100 Yuan UNC 2001 Taiwan P-1991 100 Yuan UNC 2001 Taiwan P-1991 100 Yuan UNC 2001 Buy Out USD 6.95 - 0 9 days, 18h 25m
China P-881a 1 Jiao UNC 1980 China P-881a 1 Jiao UNC 1980 China P-881a 1 Jiao UNC 1980 Buy Out USD 0.69 - 0 9 days, 18h 26m
Venezuela P-104 20 Bolivares UNC 2018 Venezuela P-104 20 Bolivares UNC 2018 Venezuela P-104 20 Bolivares UNC 2018 Buy Out USD 1.89 - 0 9 days, 18h 26m
 Albania P-63 200 Leke UNC 1996 Albania P-63 200 Leke UNC 1996  Albania P-63 200 Leke UNC 1996 Buy Out USD 10.99 - 0 18 days, 5h 59m
Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Buy Out USD 2.59 - 0 18 days, 5h 59m
Colombia P-413a 2 Pesos Oro UNC 1973 Colombia P-413a 2 Pesos Oro UNC 1973 Colombia P-413a 2 Pesos Oro UNC 1973 Buy Out USD 5.99 - 0 18 days, 5h 59m
Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Buy Out USD 2.49 - 0 18 days, 5h 59m
Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Buy Out USD 2.79 - 0 18 days, 5h 59m
Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Buy Out USD 9.89 - 0 18 days, 5h 59m
Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Buy Out USD 4.95 - 0 18 days, 5h 59m
Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Buy Out USD 14.99 - 0 18 days, 5h 59m
Estonia P-76a 5 Krooni UNC 1994 Estonia P-76a 5 Krooni UNC 1994 Estonia P-76a 5 Krooni UNC 1994 Buy Out USD 1.99 - 0 27 days, 18h 20m
Croatia P-37 5 Kuna UNC 2001 Croatia P-37 5 Kuna UNC 2001 Croatia P-37 5 Kuna UNC 2001 Buy Out USD 1.59 - 0 27 days, 18h 20m
Ecaudor P-113d 5 Sucres UNC 1988 Ecaudor P-113d 5 Sucres UNC 1988 Ecaudor P-113d 5 Sucres UNC 1988 Buy Out USD 1.89 - 0 27 days, 18h 20m
Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Buy Out USD 1.60 - 0 27 days, 18h 20m
Finland P-113 10 Markka UNC 1986 Finland P-113 10 Markka UNC 1986 Finland P-113 10 Markka UNC 1986 Buy Out USD 10.99 - 0 27 days, 18h 20m
[ 1 ] 2 [>] [>>]