Positive SSL FreeWebSubmission.com http://www.visitorsdetails.com
Welcome, Sign in or register
Members Area
Categories


Category: Banknotes/Paper Money

Search in this Category   [ Basic Search ]
Search in
Search item title and description
The keywords will be matched with the item's title
Buy Out items only
Reserve Price items only Items with Photos only
Standard items only Dutch items only
Direct Payment only Regular Payment only
Items with the swap option enabled

Saudi Arabia P-31a 1 Riyal UNC 2007
Saudi Arabia P-31a 1 Riyal UNC 2007
Price : USD 1.59
Current Bid : -
Ends : May. 23, 2024 04:13:16
Iraq P-92 500 Dinars UNC ND(2004)
Iraq P-92 500 Dinars UNC ND(2004)
Price : USD 2.95
Current Bid : -
Ends : May. 23, 2024 04:12:12
Indonesia P-142g 5,000 Rupiah UNC 2001
Indonesia P-142g 5,000 Rupiah UNC 2001
Price : USD 1.95
Current Bid : -
Ends : May. 23, 2024 04:11:51
Ghana P-32 1,000 Cedis UNC 2003
Ghana P-32 1,000 Cedis UNC 2003
Price : USD 1.99
Current Bid : -
Ends : Jul. 01, 2024 04:08:36
Iran P-144 2,000 Rials UNC ND(2005)
Iran P-144 2,000 Rials UNC ND(2005)
Price : USD 3.15
Current Bid : -
Ends : May. 23, 2024 04:11:51
Congo Democratic Republic P-97 50 Francs UNC 2007
Congo Democratic Republic P-97 50 Francs UNC 2007
Price : USD 2.49
Current Bid : -
Ends : May. 31, 2024 15:47:00
Eritrea P-13 20 Nakfa UNC 2012
Eritrea P-13 20 Nakfa UNC 2012
Price : USD 2.99
Current Bid : -
Ends : May. 23, 2024 04:13:16
Oman P-31 100 Baisa UNC 1995
Oman P-31 100 Baisa UNC 1995
Price : USD 1.89
Current Bid : -
Ends : May. 23, 2024 04:13:16
Shop in Stores
 » Banknotes Fanatic
Subcategories
 » Africa
 » Asia
 » Dead Nations
 » Europe
 » Oceania
 » Middle East
 » North and Central America, Caribbean
 » South America
 » USA & Canada
 » United Kingdom
 » Mixed Bundle/Brick
 » Mixed Lots
 » Other
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
 Albania P-56 200 Leke UNC 1994 Albania P-56 200 Leke UNC 1994  Albania P-56 200 Leke UNC 1994 Buy Out USD 11.99 - 0 2 days, 2h 57m
 Albania P-63 200 Leke UNC 1996 Albania P-63 200 Leke UNC 1996  Albania P-63 200 Leke UNC 1996 Buy Out USD 10.99 - 0 10 days, 14h 32m
 Brazil P-231c 1,000 Cruzeiros UNC ND(1990-1991) Brazil P-231c 1,000 Cruzeiros UNC ND(1990-1991)  Brazil P-231c 1,000 Cruzeiros UNC ND(1990-1991) Buy Out USD 1.75 - 0 2 days, 2h 58m
 Burundi P-36c 50 Francs UNC 2001 Burundi P-36c 50 Francs UNC 2001  Burundi P-36c 50 Francs UNC 2001 Buy Out USD 1.50 - 0 57 days, 22h 14m
 Eritrea P-9 50 Nakfa UNC 2011 Eritrea P-9 50 Nakfa UNC 2011  Eritrea P-9 50 Nakfa UNC 2011 Buy Out USD 3.50 - 0 2 days, 2h 57m
 Latvia P-37 5 Rubli UNC 1992 Latvia P-37 5 Rubli UNC 1992  Latvia P-37 5 Rubli UNC 1992 Buy Out USD 4.75 - 0 2 days, 2h 58m
 Mexico P-122 20 Pesos UNC 2011  POLYMER Mexico P-122 20 Pesos UNC 2011 POLYMER  Mexico P-122 20 Pesos UNC 2011  POLYMER Buy Out USD 4.89 - 0 2 days, 2h 57m
 Mozambique P-126 100 Meticais UNC 1983 Mozambique P-126 100 Meticais UNC 1983  Mozambique P-126 100 Meticais UNC 1983 Buy Out USD 1.45 - 0 2 days, 2h 57m
 Spain P-156 200 Pesetas UNC 1980 Spain P-156 200 Pesetas UNC 1980  Spain P-156 200 Pesetas UNC 1980 Buy Out USD 7.69 - 0 2 days, 2h 58m
Afghanistan P-60 500 Afghani UNC 1990 Afghanistan P-60 500 Afghani UNC 1990 Afghanistan P-60 500 Afghani UNC 1990 Buy Out USD 0.99 - 0 2 days, 2h 57m
Algeria P-131 100 Dinars UNC 1981 Algeria P-131 100 Dinars UNC 1981 Algeria P-131 100 Dinars UNC 1981 Buy Out USD 7.25 - 0 2 days, 2h 58m
Algeria P-138 200 Dinars UNC 1992 Algeria P-138 200 Dinars UNC 1992 Algeria P-138 200 Dinars UNC 1992 Buy Out USD 4.59 - 0 2 days, 2h 58m
Angola P-60 106 100 Escudos UNC 1973 Angola P-60 106 100 Escudos UNC 1973 Angola P-60 106 100 Escudos UNC 1973 Buy Out USD 3.75 - 0 2 days, 2h 57m
Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Buy Out USD 2.59 - 0 10 days, 14h 32m
Argentina P-301a 50 Pesos UNC ND(1976-78) Argentina P-301a 50 Pesos UNC ND(1976-78) Argentina P-301a 50 Pesos UNC ND(1976-78) Buy Out USD 2.69 - 0 2 days, 2h 57m
Australia P-42d 1 Dollar UNC ND(1983) Australia P-42d 1 Dollar UNC ND(1983) Australia P-42d 1 Dollar UNC ND(1983) Buy Out USD 5.35 - 0 2 days, 2h 57m
Austria P-142 20 Schilling UNC 1967 Austria P-142 20 Schilling UNC 1967 Austria P-142 20 Schilling UNC 1967 Buy Out USD 6.25 - 0 2 days, 2h 57m
Austria P-148 20 Schilling UNC 1986 Austria P-148 20 Schilling UNC 1986 Austria P-148 20 Schilling UNC 1986 Buy Out USD 5.25 - 0 2 days, 2h 57m
Bahamas P-NEW 50 Cents UNC 2019 Bahamas P-NEW 50 Cents UNC 2019 Bahamas P-NEW 50 Cents UNC 2019 Buy Out USD 2.09 - 0 2 days, 2h 58m
Bangladesh P-46b 5 Taka UNC 2007 Bangladesh P-46b 5 Taka UNC 2007 Bangladesh P-46b 5 Taka UNC 2007 Buy Out USD 1.69 - 0 2 days, 2h 58m
[ 1 ] 2 3 4 5 6 7 8 [>] [>>]