Positive SSL FreeWebSubmission.com http://www.visitorsdetails.com
Welcome, Sign in or register
Members Area
Categories



Search in this Category   [ Basic Search ]
Search in
Search item title and description
The keywords will be matched with the item's title
Buy Out items only
Reserve Price items only Items with Photos only
Standard items only Dutch items only
Direct Payment only Regular Payment only
Items with the swap option enabled

Zambia P-43g 500 Kwacha UNC 2009 *POLYMER*
Zambia P-43g 500 Kwacha UNC 2009 *POLYMER*
Price : USD 1.29
Current Bid : -
Ends : May. 23, 2024 04:12:12
Angola P-60 106 100 Escudos UNC 1973
Angola P-60 106 100 Escudos UNC 1973
Price : USD 3.75
Current Bid : -
Ends : May. 23, 2024 04:11:51
Eritrea P-13 20 Nakfa UNC 2012
Eritrea P-13 20 Nakfa UNC 2012
Price : USD 2.99
Current Bid : -
Ends : May. 23, 2024 04:13:16
 Mozambique P-126 100 Meticais UNC 1983
Mozambique P-126 100 Meticais UNC 1983
Price : USD 1.45
Current Bid : -
Ends : May. 23, 2024 04:12:12
Nigeria P-34j 20 Naira UNC 2014  *POLYMER*
Nigeria P-34j 20 Naira UNC 2014 *POLYMER*
Price : USD 3.15
Current Bid : -
Ends : May. 23, 2024 04:11:51
Madagascar P-89b 5,000 Ariary UNC 2004
Madagascar P-89b 5,000 Ariary UNC 2004
Price : USD 2.99
Current Bid : -
Ends : May. 23, 2024 04:13:16
Eritrea P-3 10 Nakfa UNC 1997
Eritrea P-3 10 Nakfa UNC 1997
Price : USD 1.60
Current Bid : -
Ends : Jul. 01, 2024 04:08:36
Mozambique P-149 20 Meticais UNC 2011 *POLYMER*
Mozambique P-149 20 Meticais UNC 2011 *POLYMER*
Price : USD 3.15
Current Bid : -
Ends : May. 23, 2024 04:13:16
Shop in Stores
 » Banknotes Fanatic
Subcategories
 » Algeria
 » Angola
 » Benin
 » Botswana
 » Burundi
 » Cameroon
 » Cape Verde
 » Central African Republic
 » Central African States
 » Chad
 » Congo Dem. Republic(Zaire)
 » Congo Republic
 » Cote' Ivore(Ivory Coast)
 » Djibouti
 » Egypt
 » Equatorial Guinea
 » Eritrea
 » Ethiopia
 » Gabon
 » Gambia
 » Ghana
 » Guinea
 » Guinea-Bissau
 » Kenya
 » Lesotho
 » Liberia
 » Libya
 » Madagascar
 » Malawi
 » Mali
 » Mauritania
 » Mauritius
 » Morocco
 » Mozambique
 » Namibia
 » Niger
 » Nigeria
 » Reunion
 » Rwanda
 » Saint Helena
 » Saint Thomas & Prince
 » Senegal
 » Seychelles
 » Sierra Leone
 » Somalia
 » Somaliland
 » South Africa
 » Sudan
 » Sudan South
 » Swaziland
 » Tanzania
 » Tunisia
 » Uganda
 » Upper Volta(Burkina Faso)
 » West African States
 » Other/Not Listed
 » Zambia
 » Zimbabwe(Rhodesia)
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Buy Out USD 2.79 - 0 17 days, 13h 26m
Uganda P-10 5 Schillings UNC ND(1979) Uganda P-10 5 Schillings UNC ND(1979) Uganda P-10 5 Schillings UNC ND(1979) Buy Out USD 2.79 - 0 9 days, 1h 52m
Malawi P-36a 5 Kwacha UNC 1997 Malawi P-36a 5 Kwacha UNC 1997 Malawi P-36a 5 Kwacha UNC 1997 Buy Out USD 2.75 - 0 9 days, 1h 52m
Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Buy Out USD 2.49 - 0 17 days, 13h 26m
Liberia P-28 20 Dollars UNC 2011 Liberia P-28 20 Dollars UNC 2011 Liberia P-28 20 Dollars UNC 2011 Buy Out USD 2.49 - 0 9 days, 1h 52m
Nigeria P-33a 10 Naira UNC 2006 Nigeria P-33a 10 Naira UNC 2006 Nigeria P-33a 10 Naira UNC 2006 Buy Out USD 2.15 - 0 9 days, 1h 51m
Madagascar P-86 100 Ariary UNC 2004 Madagascar P-86 100 Ariary UNC 2004 Madagascar P-86 100 Ariary UNC 2004 Buy Out USD 2.10 - 0 9 days, 1h 52m
Sierra Leone P-30 1,000 Leones UNC 2010 Sierra Leone P-30 1,000 Leones UNC 2010 Sierra Leone P-30 1,000 Leones UNC 2010 Buy Out USD 2.05 - 0 9 days, 1h 51m
Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Buy Out USD 1.99 - 0 48 days, 1h 47m
Zimbabwe P-41 50 Dollars Bearer Check UNC 2006 Zimbabwe P-41 50 Dollars Bearer Check UNC 2006 Zimbabwe P-41 50 Dollars Bearer Check UNC 2006 Buy Out USD 1.89 - 0 9 days, 1h 51m
Zambia P-32b 20 Kwacha UNC ND(1989-1991) Zambia P-32b 20 Kwacha UNC ND(1989-1991) Zambia P-32b 20 Kwacha UNC ND(1989-1991) Buy Out USD 1.85 - 0 9 days, 1h 52m
Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Buy Out USD 1.60 - 0 48 days, 1h 47m
Zambia P-28 50 Kwacha UNC ND(1986-1988) Zambia P-28 50 Kwacha UNC ND(1986-1988) Zambia P-28 50 Kwacha UNC ND(1986-1988) Buy Out USD 1.59 - 0 9 days, 1h 52m
Zimbabwe P-65 1 Dollar UNC 2007 Zimbabwe P-65 1 Dollar UNC 2007 Zimbabwe P-65 1 Dollar UNC 2007 Buy Out USD 1.59 - 0 9 days, 1h 51m
Burundi P-37c 100 Francs UNC 2001 Burundi P-37c 100 Francs UNC 2001 Burundi P-37c 100 Francs UNC 2001 Buy Out USD 1.55 - 0 64 days, 21h 19m
 Burundi P-36c 50 Francs UNC 2001 Burundi P-36c 50 Francs UNC 2001  Burundi P-36c 50 Francs UNC 2001 Buy Out USD 1.50 - 0 64 days, 21h 9m
Congo Democratic Republic P-94 20 Francs UNC 2003 Congo Democratic Republic P-94 20 Francs UNC 2003 Congo Democratic Republic P-94 20 Francs UNC 2003 Buy Out USD 1.49 - 0 66 days, 14h 24m
Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Buy Out USD 1.49 - 0 48 days, 1h 47m
 Mozambique P-126 100 Meticais UNC 1983 Mozambique P-126 100 Meticais UNC 1983  Mozambique P-126 100 Meticais UNC 1983 Buy Out USD 1.45 - 0 9 days, 1h 51m
Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Buy Out USD 1.35 - 0 48 days, 1h 47m
[<<] [<] 1 [ 2 ] 3 [>] [>>]