Positive SSL FreeWebSubmission.com http://www.visitorsdetails.com
Welcome, Sign in or register
Members Area
Categories



Search in this Category   [ Basic Search ]
Search in
Search item title and description
The keywords will be matched with the item's title
Buy Out items only
Reserve Price items only Items with Photos only
Standard items only Dutch items only
Direct Payment only Regular Payment only
Items with the swap option enabled

Congo Democratic Republic P-97 50 Francs UNC 2007
Congo Democratic Republic P-97 50 Francs UNC 2007
Price : USD 2.49
Current Bid : -
Ends : Mar. 29, 2024 15:46:54
Sierra Leone P-30 1,000 Leones UNC 2010
Sierra Leone P-30 1,000 Leones UNC 2010
Price : USD 2.05
Current Bid : -
Ends : Apr. 11, 2024 04:12:09
Congo Democratic Republic P-96 500 Francs UNC 2002
Congo Democratic Republic P-96 500 Francs UNC 2002
Price : USD 2.79
Current Bid : -
Ends : Mar. 29, 2024 15:46:54
Eritrea P-3 10 Nakfa UNC 1997
Eritrea P-3 10 Nakfa UNC 1997
Price : USD 1.60
Current Bid : -
Ends : Apr. 02, 2024 04:08:35
 Burundi P-36c 50 Francs UNC 2001
Burundi P-36c 50 Francs UNC 2001
Price : USD 1.50
Current Bid : -
Ends : Apr. 18, 2024 23:29:41
Kenya P-47e 50 Shillings UNC 2010
Kenya P-47e 50 Shillings UNC 2010
Price : USD 2.95
Current Bid : -
Ends : Apr. 11, 2024 04:12:09
Lesotho P-4a 2 Maloti UNC 1981
Lesotho P-4a 2 Maloti UNC 1981
Price : USD 11.49
Current Bid : -
Ends : Apr. 11, 2024 04:13:03
Burundi P-37c 100 Francs UNC 2001
Burundi P-37c 100 Francs UNC 2001
Price : USD 1.55
Current Bid : -
Ends : Apr. 18, 2024 23:40:34
Shop in Stores
 » Banknotes Fanatic
Subcategories
 » Algeria
 » Angola
 » Benin
 » Botswana
 » Burundi
 » Cameroon
 » Cape Verde
 » Central African Republic
 » Central African States
 » Chad
 » Congo Dem. Republic(Zaire)
 » Congo Republic
 » Cote' Ivore(Ivory Coast)
 » Djibouti
 » Egypt
 » Equatorial Guinea
 » Eritrea
 » Ethiopia
 » Gabon
 » Gambia
 » Ghana
 » Guinea
 » Guinea-Bissau
 » Kenya
 » Lesotho
 » Liberia
 » Libya
 » Madagascar
 » Malawi
 » Mali
 » Mauritania
 » Mauritius
 » Morocco
 » Mozambique
 » Namibia
 » Niger
 » Nigeria
 » Reunion
 » Rwanda
 » Saint Helena
 » Saint Thomas & Prince
 » Senegal
 » Seychelles
 » Sierra Leone
 » Somalia
 » Somaliland
 » South Africa
 » Sudan
 » Sudan South
 » Swaziland
 » Tanzania
 » Tunisia
 » Uganda
 » Upper Volta(Burkina Faso)
 » West African States
 » Other/Not Listed
 » Zambia
 » Zimbabwe(Rhodesia)
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
Sierra Leone P-30 1,000 Leones UNC 2010 Sierra Leone P-30 1,000 Leones UNC 2010 Sierra Leone P-30 1,000 Leones UNC 2010 Buy Out USD 2.05 - 0 13 days, 2h 7m
Mauritius P-64 25 Rupees UNC 2013  POLYMER Mauritius P-64 25 Rupees UNC 2013 POLYMER Mauritius P-64 25 Rupees UNC 2013  POLYMER Buy Out USD 2.99 - 0 13 days, 2h 7m
Mozambique P-132a 1,000 Meticais UNC 1983 Mozambique P-132a 1,000 Meticais UNC 1983 Mozambique P-132a 1,000 Meticais UNC 1983 Buy Out USD 3.99 - 0 13 days, 2h 7m
 Mozambique P-126 100 Meticais UNC 1983 Mozambique P-126 100 Meticais UNC 1983  Mozambique P-126 100 Meticais UNC 1983 Buy Out USD 1.45 - 0 13 days, 2h 7m
Mozambique P-134 500 Meticais UNC 1991 Mozambique P-134 500 Meticais UNC 1991 Mozambique P-134 500 Meticais UNC 1991 Buy Out USD 2.89 - 0 13 days, 2h 7m
South Africa P-133 10 Rand UNC ND(2012) South Africa P-133 10 Rand UNC ND(2012) South Africa P-133 10 Rand UNC ND(2012) Buy Out USD 2.98 - 0 13 days, 2h 7m
Nigeria P-30d 500 Naira UNC 2005 Nigeria P-30d 500 Naira UNC 2005 Nigeria P-30d 500 Naira UNC 2005 Buy Out USD 11.00 - 0 13 days, 2h 7m
Zimbabwe P-65 1 Dollar UNC 2007 Zimbabwe P-65 1 Dollar UNC 2007 Zimbabwe P-65 1 Dollar UNC 2007 Buy Out USD 1.59 - 0 13 days, 2h 7m
Zambia P-43g 500 Kwacha UNC 2009 *POLYMER* Zambia P-43g 500 Kwacha UNC 2009 *POLYMER* Zambia P-43g 500 Kwacha UNC 2009 *POLYMER* Buy Out USD 1.29 - 0 13 days, 2h 7m
Kenya P-47e 50 Shillings UNC 2010 Kenya P-47e 50 Shillings UNC 2010 Kenya P-47e 50 Shillings UNC 2010 Buy Out USD 2.95 - 0 13 days, 2h 7m
Ghana P-37a 1 Cedi UNC 2007 Ghana P-37a 1 Cedi UNC 2007 Ghana P-37a 1 Cedi UNC 2007 Buy Out USD 3.99 - 0 13 days, 2h 6m
Zimbabwe P-41 50 Dollars Bearer Check UNC 2006 Zimbabwe P-41 50 Dollars Bearer Check UNC 2006 Zimbabwe P-41 50 Dollars Bearer Check UNC 2006 Buy Out USD 1.89 - 0 13 days, 2h 6m
 Eritrea P-9 50 Nakfa UNC 2011 Eritrea P-9 50 Nakfa UNC 2011  Eritrea P-9 50 Nakfa UNC 2011 Buy Out USD 3.50 - 0 13 days, 2h 6m
Kenya P-47e 50 Shillings UNC 2010 Kenya P-47e 50 Shillings UNC 2010 Kenya P-47e 50 Shillings UNC 2010 Buy Out USD 2.95 - 0 13 days, 2h 6m
Angola P-60 106 100 Escudos UNC 1973 Angola P-60 106 100 Escudos UNC 1973 Angola P-60 106 100 Escudos UNC 1973 Buy Out USD 3.75 - 0 13 days, 2h 6m
Nigeria P-34j 20 Naira UNC 2014  *POLYMER* Nigeria P-34j 20 Naira UNC 2014 *POLYMER* Nigeria P-34j 20 Naira UNC 2014  *POLYMER* Buy Out USD 3.15 - 0 13 days, 2h 6m
Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Buy Out USD 1.35 - 0 4 days, 2h 3m
Guinea P-35a 100 Francs UNC 1998 Guinea P-35a 100 Francs UNC 1998 Guinea P-35a 100 Francs UNC 1998 Buy Out USD 1.20 - 0 4 days, 2h 3m
Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Buy Out USD 1.99 - 0 4 days, 2h 3m
Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Buy Out USD 1.49 - 0 4 days, 2h 3m
[<<] [<] 1 [ 2 ] 3 [>] [>>]